<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conservation Technology Blog</title>
	<atom:link href="http://greenspacegis.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenspacegis.org/blog</link>
	<description>Making the technology easy so you can make a difference.</description>
	<lastBuildDate>Mon, 08 Nov 2010 20:27:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Charles Convis Interviewed</title>
		<link>http://greenspacegis.org/blog/2010/11/charles-convis-interviewed/</link>
		<comments>http://greenspacegis.org/blog/2010/11/charles-convis-interviewed/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 20:27:33 +0000</pubDate>
		<dc:creator>Dorn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greenspacegis.org/blog/?p=97</guid>
		<description><![CDATA[Just a pointer to an interview done with Charles Convis of ESRI, who&#8217;s efforts have helped make Conservation GIS a reality around the world. http://gisandscience.com/2010/10/06/gis-for-conservation-an-interview-with-esris-charles-convis-part-1/]]></description>
			<content:encoded><![CDATA[<p></p><p>Just a pointer to an  interview done with Charles Convis of ESRI, who&#8217;s efforts have helped make Conservation GIS a reality around the world.</p>
<p><a href="http://gisandscience.com/2010/10/06/gis-for-conservation-an-interview-with-esris-charles-convis-part-1/" target="_blank">http://gisandscience.com/2010/10/06/gis-for-conservation-an-interview-with-esris-charles-convis-part-1/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenspacegis.org/blog/2010/11/charles-convis-interviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geospatial Revolution &#8211; Episode 2</title>
		<link>http://greenspacegis.org/blog/2010/11/geospatial-revolution-episode-2/</link>
		<comments>http://greenspacegis.org/blog/2010/11/geospatial-revolution-episode-2/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 11:18:25 +0000</pubDate>
		<dc:creator>Dorn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greenspacegis.org/blog/?p=94</guid>
		<description><![CDATA[Geospatial Revolution / Episode Two from Penn State Public Broadcasting on Vimeo. Produced by Penn State Public Broadcasting This episode looks at how local governments and business use geospatial technology to deliver services and run efficiently, keeping a continuing eye on future developments and applications. http://geospatialrevolution.psu.edu/ Penn State Public Broadcasting&#8217;s Geospatial Revolution Project is an [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://player.vimeo.com/video/16404863" width="450" height="253" frameborder="0"></iframe>
<p><a href="http://vimeo.com/16404863">Geospatial Revolution / Episode Two</a> from <a href="http://vimeo.com/user4720502">Penn State Public Broadcasting</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Produced by Penn State Public Broadcasting</p>
<p>This episode looks at how local governments and business use geospatial technology to deliver services and run efficiently, keeping a continuing eye on future developments and applications.</p>
<p>http://geospatialrevolution.psu.edu/</p>
<p>Penn State Public Broadcasting&#8217;s Geospatial Revolution Project is an integrated public media and outreach initiative about the world of digital mapping and how it is changing the way we think, behave, and interact.</p>
<p>The project features a web-based serial release of video episodes, links to resources, and downloadable K-16 educational materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenspacegis.org/blog/2010/11/geospatial-revolution-episode-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participatory GIS Primer</title>
		<link>http://greenspacegis.org/blog/2010/11/participatory-gis-primer/</link>
		<comments>http://greenspacegis.org/blog/2010/11/participatory-gis-primer/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 11:14:47 +0000</pubDate>
		<dc:creator>Dorn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greenspacegis.org/blog/?p=91</guid>
		<description><![CDATA[Localisation, Participation and Communication: an Introduction to Good PGIS Practice from CTA on Vimeo. This 25-min educational video documentary introduces the practice of participatory spatial information management and communication (PGIS) in the development context. It has been designed to introduce development practitioners (technology intermediaries) to the practice of demand-driven PGIS. In this video, PGIS practice [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://player.vimeo.com/video/16278246" width="450" height="253" frameborder="0"></iframe>
<p><a href="http://vimeo.com/16278246">Localisation, Participation and Communication: an Introduction to Good PGIS Practice</a> from <a href="http://vimeo.com/ctavideo">CTA</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>This 25-min educational video documentary introduces the practice of participatory spatial information management and communication (PGIS) in the development context. It has been designed to introduce development practitioners (technology intermediaries) to the practice of demand-driven PGIS. </p>
<p>In this video, PGIS practice is presented as a continuum starting from community mobilisation to project planning and design, choice of mapping methods and technologies, visualisation of different technologies in diverse ethno-cultural and agro-ecological environments, and finally putting the maps to work in the domains of identity building, self-determination, spatial planning and advocacy. </p>
<p>Ethics and sound attitudes and behaviours are emphasized as cross-cutting imperatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenspacegis.org/blog/2010/11/participatory-gis-primer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Size of Africa</title>
		<link>http://greenspacegis.org/blog/2010/10/size-of-africa/</link>
		<comments>http://greenspacegis.org/blog/2010/10/size-of-africa/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 12:04:46 +0000</pubDate>
		<dc:creator>Dorn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greenspacegis.org/blog/?p=88</guid>
		<description><![CDATA[A great infographic showing the true size of Africa.]]></description>
			<content:encoded><![CDATA[<p></p><p>A great infographic showing the true size of Africa.</p>
<div class="wp-caption alignnone" style="width: 400px">
	<a href="http://static02.mediaite.com/geekosystem/uploads/2010/10/true-size-of-africa.jpg"><img title="true-size-of-Africa" src="http://static02.mediaite.com/geekosystem/uploads/2010/10/true-size-of-africa.jpg" alt="The True Size of Africa" width="400" height="283" /></a>
	<p class="wp-caption-text">Infographic showing the continent of Africa with countries from around the world inside to give a sense for the size of the continent.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://greenspacegis.org/blog/2010/10/size-of-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProtectedPlanet.net</title>
		<link>http://greenspacegis.org/blog/2010/10/protectedplanet-net/</link>
		<comments>http://greenspacegis.org/blog/2010/10/protectedplanet-net/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 16:13:16 +0000</pubDate>
		<dc:creator>Dorn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greenspacegis.org/blog/?p=75</guid>
		<description><![CDATA[Protectedplanet.net: Discover and learn about protected areas from vizzuality on Vimeo.]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://player.vimeo.com/video/15999689?byline=0&amp;portrait=0" width="400" height="226" frameborder="0"></iframe>
<p><a href="http://vimeo.com/15999689">Protectedplanet.net: Discover and learn about protected areas</a> from <a href="http://vimeo.com/vizzuality">vizzuality</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenspacegis.org/blog/2010/10/protectedplanet-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geospatial Revolution &#8211; Episode 1 is Out</title>
		<link>http://greenspacegis.org/blog/2010/09/geospatial-revolution-episode-1-is-out/</link>
		<comments>http://greenspacegis.org/blog/2010/09/geospatial-revolution-episode-1-is-out/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 22:03:18 +0000</pubDate>
		<dc:creator>Dorn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greenspacegis.org/blog/?p=79</guid>
		<description><![CDATA[PennState&#8217;s first Episode of Geospatial Revolution is out.  Take a look and enjoy. Geospatial Revolution / Episode One from Penn State Public Broadcasting on Vimeo. We live in the Global Location Age. Where am I? is being replaced by, Where am I in relation to everything else? http://geospatialrevolution.psu.edu/ Penn State Public Broadcasting&#8217;s Geospatial Revolution Project [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>PennState&#8217;s first Episode of Geospatial Revolution is out.  Take a look and enjoy.</p>
<p><iframe src="http://player.vimeo.com/video/14938625" width="450" height="253" frameborder="0"></iframe>
<p><a href="http://vimeo.com/14938625">Geospatial Revolution / Episode One</a> from <a href="http://vimeo.com/user4720502">Penn State Public Broadcasting</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>We live in the Global Location Age. Where am I? is being replaced by, Where am I in relation to everything else?</p>
<p>http://geospatialrevolution.psu.edu/</p>
<p>Penn State Public Broadcasting&#8217;s Geospatial Revolution Project is an integrated public media and outreach initiative about the world of digital mapping and how it is changing the way we think, behave, and interact.</p>
<p>The project features a web-based serial release of video episodes, links to resources, and downloadable K-16 educational materials.</p>
<p>This first episode covers what is involved in the geospatial revolution, the origins of mapping and geospatial technology, and a look at the use of crisis mapping in Haitian earthquake relief efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenspacegis.org/blog/2010/09/geospatial-revolution-episode-1-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Great Outdoors Listening Sessions</title>
		<link>http://greenspacegis.org/blog/2010/07/americas-great-outdoors-listening-sessions/</link>
		<comments>http://greenspacegis.org/blog/2010/07/americas-great-outdoors-listening-sessions/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:56:09 +0000</pubDate>
		<dc:creator>Dorn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greenspacegis.org/blog/?p=73</guid>
		<description><![CDATA[The U.S. Environmental Protection Agency, the Department of the Interior, the U.S. Department of Agriculture, the Council on Environmental Quality and the U.S. Department of Defense are co-hosting listening sessions around the country to help &#8220;develop a conservation agenda worthy of the 21st century and to reconnect Americans with our great outdoors.&#8221; There are still [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The U.S. Environmental Protection Agency, the Department of the Interior, the U.S. Department of Agriculture, the Council on Environmental Quality and the U.S. Department of Defense are co-hosting listening sessions around the country to help &#8220;develop a conservation agenda worthy of the 21st century and to reconnect Americans with our great outdoors.&#8221;</p>
<p>There are still a few left to be held.  <a href="http://www.doi.gov/americasgreatoutdoors/" target="_blank">Learn more on their website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenspacegis.org/blog/2010/07/americas-great-outdoors-listening-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County Helps Local Farmers Preserve Farmlands</title>
		<link>http://greenspacegis.org/blog/2010/07/county-helps-local-farmers-preserve-farmlands/</link>
		<comments>http://greenspacegis.org/blog/2010/07/county-helps-local-farmers-preserve-farmlands/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:37:30 +0000</pubDate>
		<dc:creator>Dorn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greenspacegis.org/blog/?p=67</guid>
		<description><![CDATA[As part of the Clean Ohio Agricultural Easement Purchase Program, the state of Ohio will assist farmers if the agree to place their land in conservation easement, meaning it cannot be sold to developers.  The Licking County Soil and Water Conservation District is working directly with farmers to help them see if their lands qualify [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As part of the Clean Ohio Agricultural Easement Purchase Program, the state of Ohio will assist farmers if the agree to place their land in conservation easement, meaning it cannot be sold to developers.  The Licking County Soil and Water Conservation District is working directly with farmers to help them see if their lands qualify for support through the statewide program and act as sponsors.</p>
<p>To be eligible, farmland must meet certain criteria, including;</p>
<ul>
<li>development pressure (a moderate amount is desirable)</li>
<li>the quality of the soil</li>
<li>the proximity of other farms protected by farm preservation agreements</li>
<li>the utilization of soil conservation and other “best management” practices</li>
</ul>
<p>Most of these criteria can be evaluated using a GIS (geographic information system) to quickly identify whether a piece of land meets the criteria.  Further, a statewide program could help the state or local working lands organizations identify potential candidates for the program. A progressive minded developer could also use the criteria to identify areas where development would be of limited detriment to working lands and open space within the community to ensure they are being thoughtful in where to build.</p>
<p><a href="http://www.newarkadvocate.com/article/20100721/COMMUNITIES02/7220312" target="_blank">Read more about the program.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenspacegis.org/blog/2010/07/county-helps-local-farmers-preserve-farmlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNC Serves Digital Map Services</title>
		<link>http://greenspacegis.org/blog/2010/07/tnc-serves-up-digital-map-services-of-their-data/</link>
		<comments>http://greenspacegis.org/blog/2010/07/tnc-serves-up-digital-map-services-of-their-data/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 22:25:50 +0000</pubDate>
		<dc:creator>Dorn</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[WMS]]></category>

		<guid isPermaLink="false">http://greenspacegis.org/blog/?p=55</guid>
		<description><![CDATA[The Nature Conservancy recently  announced some new web maps and map services available at http://maps.tnc.org/. TNC is highlighting map services for their core conservation data (ecoregional assessments &#38; portfolio, conservation projects, and TNC lands), but they are also hosting many more from around the world. The map services are available for users of ArcGIS, Google Earth, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignright" title="TNC_Data" src="http://conserveonline.org/workspaces/cbdgateway/images/cbd" alt="" width="200" height="197" />The Nature Conservancy recently  announced some new web maps and map services available at <a href="http://maps.tnc.org/" target="_blank">http://maps.tnc.org/</a>.</p>
<p>TNC is highlighting map services for their core conservation data (ecoregional assessments &amp; portfolio, conservation projects, and TNC lands), but they are also hosting many more from around the world. The map services are available for users of ArcGIS, Google Earth, and ArcGIS Explorer, and web map authors can access the services either as WMS or ArcGIS Server 9.3 formats.</p>
<p>All in all, this is pretty cool that we can all easily access these up-to-date resources direct from TNC.  This is something we&#8217;d like to be seeing coming from government datasets and from other non-profits.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenspacegis.org/blog/2010/07/tnc-serves-up-digital-map-services-of-their-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWF-Brazil Uses GIS to Fight Loosening Legislation</title>
		<link>http://greenspacegis.org/blog/2010/06/wwf-brazil-uses-gis-to-fight-loosening-legislation/</link>
		<comments>http://greenspacegis.org/blog/2010/06/wwf-brazil-uses-gis-to-fight-loosening-legislation/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 14:30:43 +0000</pubDate>
		<dc:creator>Dorn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greenspacegis.org/blog/?p=52</guid>
		<description><![CDATA[Legislative changes in Brazilian Law will accelerate clearing in the Amazon basin.  WWF-Brazi and São Paulo State University have released a study that contradicts the statements of a group of congressmen in Brazil who claim that environmental laws are holding back growth in the region. Read more on the WWF website.]]></description>
			<content:encoded><![CDATA[<p></p><p>Legislative changes in Brazilian Law will accelerate clearing in the Amazon basin.  WWF-Brazi and São Paulo State University have <a href="http://assets.panda.org/downloads/seminar_report___studies_strike_down_basis_of_proposed_brazil_forest_law_amendments.doc" target="_blank">released a study</a> that contradicts the statements of a group of congressmen in Brazil who claim that environmental laws are holding back growth in the region.</p>
<p><a href="http://wwf.panda.org/wwf_news/?194008/New-threat-to-Amazon-as-Brazilian-legislators-lay-siege-to-forest-law" target="_blank">Read more on the WWF website. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenspacegis.org/blog/2010/06/wwf-brazil-uses-gis-to-fight-loosening-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

